NUE- Nucor Corporation | ||
Analytics | Previously closed at | 38.49 |
Days high | 38.76 | |
Days low | 38.18 | |
P/E ratio | 34.37 | |
EPS | 1.12 |
Analysts opinion | Analysts look into as a short term bullish trend for the stock post the results of fourth quarter and yeaar end 2015 |
Sentiments | The EPS estimate for the current quarter is expected to be around 0.34 as the global steel market is going through a tight situation given the world cues |
Investors are looking towards short term gain after it recorded $0.46 per diluted share that was above quantitave guidance of $0.15 to $0.20 per diluted share. | |
Short term bullishness seen for the share price given the slow global cues | |
Revenue prediction | Nucor had recorded 3bn as its revenue ending Q4 2015, which was lower than the previous year quarter. The average growth rate is forcasted to be around 4.09 for the company. |
Social pulse | 25% lower on social pulse with a decrease in the days trade volume. |
Analysts opinion on Merck and Co. Inc.
MRK – Merck and Co. Inc. | ||
Analytics | Previously closed at | 50.75 |
Days high | 50.51 | |
Days low | 49.9 | |
P/E ratio | 13.44 | |
EPS | 3.75 |
Analysts opinion | With many analysts giving a “Outperform” recommendation, MRK is expected to be bullish in the medium term, Chartists believe there will be a resistence at $45.62 |
Sentiments | The top product of the firm, a pill for diabetis, ‘Januvia’ failed to meet its sales prediction by $23 Million which has created a short term negative sentiment for the stock. |
Analysts are positive about the stock, due to the acquisition of Cubist Pharmaceuticals, Inc | |
According to analysts MRK is expected to hold and rise at $45.62, or would have a new low | |
Revenue prediction | The Q4 Earnings for MRK of $0.93 beats the predictions of wallstreet analysts of $0.91. Though we see a positive revenue for Q$ and the fiscal year, sales seem to have declined |
Social pulse | There is a 41% lower than normal social chatter |