EBIO – Eleven Biotherapeutics, Inc, a clinical-stage biotech company, hit the bottom after announcing that its investigational eye drop failed as a cure for allergic conjunctivitis.
EBIO – Eleven Biotherepeutics, Inc | ||
Fundamentals | Previously closed at | 0.31 |
Day’s high | 0.31 | |
Day’s low | 0.27 | |
P/E ratio | NA | |
EPS | -1.71 |
Analyst opinion | The recent stock sell-off’s seem to have hit the biotech company really hard, with EBIO hitting a new low, losing more than 90% in value as compared to last year. The failed- experimental eye-drop “isunakinra”, being the biggest reason for the price drop. However, just a week ago, the market cap of EBIO was as low as $5.3 million, which is way low compared to its cash balance reported at the end of Q3 last year which amounts to $46 million |
Sentiments | Though EPS is negative, we can see that the EPS has improved compared to prior year. EBIO has good fundamentals with a P/S ratio of 7.04, a P/B ratio of 0.20, a P/C ratio of 0.12 and a Quick ratio of 6.20. |
91% analysts have a buy opinion for the stock. | |
Social pulse | The social media pulse is 35% lower than normal. |
Xactly Corporation is a leading provider of cloud based incentive solutions. It is known for its customer focused business.
XTLY – Xactly Corporation | ||
Fundamentals | Previously closed at | 4.74 |
Day’s high | 4.87 | |
Day’s low | 4.68 | |
P/E ratio | NA | |
EPS | -1.99 |
Analysts opinion | Xactly announced a new VP Human Resource – Leanne Bernhardt in order to support its expected rapid growth over the next few years. Xactly’s last revenue estimates were higher than analyst expectations. |
Sentiments | In comparing the current price level of the equity to their moving averages, the shares are trading -2.09 off of the 50-day average of $7.03 and -3.20 away from the 200-day moving average of $8.14. Now, with many analysts giving a buy rating for the stock, the sentiments have started picking up. |
With continued focus on adaptability, and strong fundamentals, xactly is seen as a growth stock and is expected to have good yields for the investors. |