LPL Financial Holdings Inc is a brokerage and advisory firm, which analysts believe is trading at a bargain. It recently announced a lower than expected fourth quarter results which sent its share price downhill.
LPLA – LPL Financial Holdings Inc. | ||
Fundamentals | Previously closed at | 16.5 |
Day’s high | 17.95 | |
Day’s low | 15.38 | |
P/E ratio | 9.48 | |
EPS | 1.74 |
Analyst opinion | The stock has good fundamentals with a PEG ratio of 0.66, P/S ratio of 0.36 , P/B ratio of 1.66 and P/C ratio of 1.78. The only concern that analysts have is the declining revenues and its Debt to Equity ratio of 1.96 |
Sentiments | LPLA reported a net Q4 income of $27 Million and EPS of $0.28 which is way below the analyst consensus estimate of $0.51 per share. This was mainly due to equity market decline at the end of third quarter. |
The target price according to analysts is $28 and it is currently trading at a huge discount at $16.5. The stock currently has a 44% analyst Buy opinion | |
Social pulse | The social media pulse is 100% Higher than normal. |
Cvent is a cloud based event management Platform. Recently, analysts have upgraded their ratings for the firm. Earlier this year, we saw that most Cloud based stocks hit the bottom. Analysts believe that the trend is about to change.
CVT – Cvent Inc | ||
Fundamentals | Previously closed at | 19.55 |
Day’s high | 20.19 | |
Day’s low | 19.38 | |
P/E ratio | NA | |
EPS | -0.22 |
Analysts opinion | The stock plummeted when it breached its 50 day moving average in a bearish manner |
Sentiments | It has a P/S of 4.66, P/B of 4.55 and a P/C of 5.17. Also, the Debt to equity is zero. The stock shows sound fundamentals and analysts expect a positive sentiment. |
Due to many institutional investors selling the stock, it had a negative spell. Currently, it is trading at 19.55, well below its 50-day moving average of 30.97, and analysts expect the stock to show resistance at this level. | |
Social pulse | Social media pulse is 100% higher than normal with a lot of social chatter. |